| Gym | Est. Monthly | Best For | Standout Feature | Locations |
|---|---|---|---|---|
| Fit4Less | ~$15–$25 ✅ | Budget lifters | 24/7 access, free weights, no contract | Multiple Canada |
| Planet Fitness | ~$15–$25 | Beginners | Judgment-free zone, massage chairs, tanning | Select locations |
| GoodLife Fitness | ~$30–$60 | Class enthusiasts | Group fitness, pools at select locations | Nationwide |
| YMCA | ~$45–$70 | Families | Pools, courts, childcare, community programs | Most cities |
| Movati Athletic | ~$50–$80 | Premium seekers | Spa, pools, premium equipment, group classes | Select cities |
| City Recreation | ~$30–$50 | Swimmers | Publicly funded, tracks, pools, drop-in options | City-wide |
Prices are estimates. Always verify current rates directly with the gym before signing up.